Tuesday, September 18, 2007

Week 2 Ranking

THIS SITE HAS MOVED TO www.fantasyfbstats.com



RankPower ScoreW-LTeam
1 36.2 2 - 0 Indianapolis Colts
2 34 2 - 0 New England Patriots
3 22.8 1 - 1 San Diego Chargers
4 15.5 2 - 0 Denver Broncos
5 13.3 2 - 0 Houston Texans
6 13.3 2 - 0 Pittsburgh Steelers
7 13.1 1 - 1 Tennessee Titans
8 11.3 1 - 1 Chicago Bears
9 10.8 2 - 0 Dallas Cowboys
10 9.9 2 - 0 Green Bay Packers
11 5.9 2 - 0 San Francisco 49ers
12 4.6 1 - 1 Baltimore Ravens
13 4.3 2 - 0 Washington Redskins
14 0.9 1 - 1 Cincinnati Bengals
15 -3.2 1 - 1 Jacksonville Jaguars
16 -3.3 0 - 2 New York Jets
17 -3.5 2 - 0 Detroit Lions
18 -4.1 1 - 1 Cleveland Browns
19 -4.8 1 - 1 Arizona Cardinals
20 -5.4 1 - 1 Carolina Panthers
21 -5.7 1 - 1 Seattle Seahawks
22 -6 0 - 2 Kansas City Chiefs
23 -9.3 0 - 2 Buffalo Bills
24 -9.6 1 - 1 Minnesota Vikings
25 -11.1 0 - 2 Philadelphia Eagles
26 -11.7 0 - 2 New York Giants
27 -12.4 1 - 1 Tampa Bay Buccaneers
28 -13.3 0 - 2 New Orleans Saints
29 -15.2 0 - 2 Miami Dolphins
30 -20 0 - 2 Atlanta Falcons
31 -22.3 0 - 2 St Louis Rams
32 -34.9 0 - 2 Oakland Raiders

Home-Field Advantage = 6.7

SITE HAS MOVED

visit us at www.fantasyfbstats.com for updated team rankings and graphs of football data.

Monday, December 18, 2006

Week 15 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 18.7 12 - 2 San Diego Chargers
2 17.1 10 - 3 Indianapolis Colts
3 14.9 12 - 2 Chicago Bears
4 13.8 11 - 3 Baltimore Ravens
5 11.2 10 - 4 New England Patriots
6 7.2 8 - 5 Cincinnati Bengals
7 6.6 8 - 6 Denver Broncos
8 6.2 8 - 6 Jacksonville Jaguars
9 6 9 - 5 Dallas Cowboys
10 4.3 8 - 6 New York Jets
11 3.7 7 - 7 Tennessee Titans
12 3.2 9 - 5 New Orleans Saints
13 2.3 7 - 7 Buffalo Bills
14 2.3 7 - 7 New York Giants
15 1.9 8 - 6 Philadelphia Eagles
16 1.7 7 - 7 Pittsburgh Steelers
17 1.6 7 - 7 Kansas City Chiefs
18 -1.6 6 - 8 Miami Dolphins
19 -2 8 - 6 Seattle Seahawks
20 -2.4 7 - 7 Atlanta Falcons
21 -3.7 6 - 8 Carolina Panthers
22 -4.7 5 - 9 Washington Redskins
23 -5.5 6 - 8 Minnesota Vikings
24 -6.6 4 - 10 Cleveland Browns
25 -6.8 6 - 8 Green Bay Packers
26 -7.8 6 - 8 San Francisco 49ers
27 -8.1 6 - 8 St Louis Rams
28 -8.2 4 - 10 Houston Texans
29 -10.1 3 - 11 Tampa Bay Buccaneers
30 -14.6 4 - 10 Arizona Cardinals
31 -19.4 2 - 12 Oakland Raiders
32 -21.2 2 - 12 Detroit Lions

Home-Field Advantage = 3.5

Monday, December 11, 2006

Week 14 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 18 11 - 2 San Diego Chargers
2 17 10 - 3 Indianapolis Colts
3 14 10 - 3 Baltimore Ravens
4 14 10 - 2 Chicago Bears
5 10 9 - 4 New England Patriots
6 8 8 - 5 Cincinnati Bengals
7 7 8 - 5 Jacksonville Jaguars
8 6 7 - 6 Denver Broncos
9 6 9 - 4 New Orleans Saints
10 5 8 - 5 Dallas Cowboys
11 4 7 - 6 New York Giants
12 3 7 - 6 New York Jets
13 2 7 - 6 Kansas City Chiefs
14 2 6 - 7 Tennessee Titans
15 1 6 - 7 Buffalo Bills
16 1 6 - 7 Pittsburgh Steelers
17 1 8 - 5 Seattle Seahawks
18 0 7 - 6 Atlanta Falcons
19 -1 6 - 7 Miami Dolphins
20 -1 7 - 6 Philadelphia Eagles
21 -2 6 - 7 Carolina Panthers
22 -4 6 - 7 Minnesota Vikings
23 -6 4 - 9 Cleveland Browns
24 -7 5 - 8 Green Bay Packers
25 -7 4 - 9 Washington Redskins
26 -8 5 - 7 St Louis Rams
27 -9 4 - 9 Houston Texans
28 -9 3 - 10 Tampa Bay Buccaneers
29 -10 5 - 8 San Francisco 49ers
30 -14 4 - 9 Arizona Cardinals
31 -18 2 - 11 Oakland Raiders
32 -20 2 - 11 Detroit Lions

Home-Field Advantage = 4

Monday, December 04, 2006

Week 13 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 21 10 - 2 Indianapolis Colts
2 17 10 - 2 San Diego Chargers
3 15 10 - 2 Chicago Bears
4 14 9 - 3 New England Patriots
5 12 9 - 3 Baltimore Ravens
6 8 7 - 5 Denver Broncos
7 7 7 - 5 Cincinnati Bengals
8 7 8 - 4 Dallas Cowboys
9 5 7 - 5 New York Jets
10 4 7 - 5 Jacksonville Jaguars
11 4 8 - 4 Seattle Seahawks
12 3 7 - 5 Kansas City Chiefs
13 3 8 - 4 New Orleans Saints
14 3 6 - 6 New York Giants
15 0 5 - 7 Tennessee Titans
16 -1 6 - 6 Carolina Panthers
17 -1 5 - 7 Pittsburgh Steelers
18 -2 6 - 6 Atlanta Falcons
19 -2 5 - 7 Buffalo Bills
20 -2 6 - 6 Philadelphia Eagles
21 -4 5 - 7 Miami Dolphins
22 -5 4 - 8 Cleveland Browns
23 -5 5 - 7 Minnesota Vikings
24 -6 4 - 8 Washington Redskins
25 -8 4 - 8 Houston Texans
26 -8 5 - 7 San Francisco 49ers
27 -8 5 - 7 St Louis Rams
28 -8 3 - 9 Tampa Bay Buccaneers
29 -10 4 - 8 Green Bay Packers
30 -17 3 - 9 Arizona Cardinals
31 -17 2 - 10 Oakland Raiders
32 -20 2 - 10 Detroit Lions

Home-Field Advantage = 5

Friday, December 01, 2006

Week 12 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 28 10 - 1 Indianapolis Colts
2 18 9 - 2 San Diego Chargers
3 15 8 - 3 New England Patriots
4 14 9 - 2 Chicago Bears
5 12 9 - 3 Baltimore Ravens
6 12 7 - 4 Denver Broncos
7 7 7 - 5 Cincinnati Bengals
8 7 7 - 4 Kansas City Chiefs
9 5 7 - 4 Dallas Cowboys
10 4 6 - 5 New York Giants
11 4 6 - 5 New York Jets
12 2 6 - 5 Jacksonville Jaguars
13 2 7 - 4 New Orleans Saints
14 2 7 - 4 Seattle Seahawks
15 1 6 - 5 Carolina Panthers
16 -1 5 - 6 Buffalo Bills
17 -2 4 - 7 Pittsburgh Steelers
18 -3 5 - 6 Miami Dolphins
19 -4 5 - 6 Minnesota Vikings
20 -4 5 - 6 St Louis Rams
21 -4 4 - 7 Tennessee Titans
22 -5 5 - 6 Atlanta Falcons
23 -5 5 - 6 Philadelphia Eagles
24 -5 4 - 7 Washington Redskins
25 -7 5 - 6 San Francisco 49ers
26 -8 3 - 8 Cleveland Browns
27 -8 3 - 8 Tampa Bay Buccaneers
28 -9 4 - 7 Green Bay Packers
29 -11 3 - 8 Houston Texans
30 -15 2 - 9 Oakland Raiders
31 -20 2 - 9 Detroit Lions
32 -21 2 - 9 Arizona Cardinals

Home-Field Advantage = 5

Sunday, November 19, 2006

Week 11 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 28 9 - 1 Indianapolis Colts
2 18 9 - 1 Chicago Bears
3 18 7 - 2 Denver Broncos
4 14 8 - 2 Baltimore Ravens
5 12 7 - 3 New England Patriots
6 12 7 - 2 San Diego Chargers
7 10 6 - 3 New York Giants
8 4 6 - 4 Dallas Cowboys
9 4 6 - 4 Kansas City Chiefs
10 3 6 - 4 Carolina Panthers
11 3 5 - 5 Cincinnati Bengals
12 2 5 - 5 New York Jets
13 2 6 - 4 Seattle Seahawks
14 1 5 - 4 Jacksonville Jaguars
15 1 6 - 4 New Orleans Saints
16 -1 4 - 6 Pittsburgh Steelers
17 -2 5 - 5 Atlanta Falcons
18 -4 4 - 6 Buffalo Bills
19 -4 5 - 5 Philadelphia Eagles
20 -5 4 - 6 Miami Dolphins
21 -5 4 - 6 Minnesota Vikings
22 -5 4 - 6 St Louis Rams
23 -6 3 - 7 Cleveland Browns
24 -6 5 - 5 San Francisco 49ers
25 -7 3 - 7 Tampa Bay Buccaneers
26 -8 4 - 6 Green Bay Packers
27 -8 3 - 7 Tennessee Titans
28 -8 3 - 7 Washington Redskins
29 -11 3 - 7 Houston Texans
30 -14 2 - 8 Oakland Raiders
31 -18 2 - 8 Detroit Lions
32 -19 2 - 8 Arizona Cardinals

Home-Field Advantage = 4

Monday, November 13, 2006

Week 10 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 48 9 - 0 Indianapolis Colts
2 20 7 - 2 Denver Broncos
3 16 8 - 1 Chicago Bears
4 12 7 - 2 Baltimore Ravens
5 12 6 - 3 New England Patriots
6 11 6 - 3 New York Giants
7 11 7 - 2 San Diego Chargers
8 6 6 - 3 Seattle Seahawks
9 3 6 - 3 New Orleans Saints
10 3 5 - 4 New York Jets
11 2 5 - 4 Kansas City Chiefs
12 1 5 - 4 Carolina Panthers
13 0 4 - 5 Cincinnati Bengals
14 0 5 - 4 Jacksonville Jaguars
15 -1 5 - 4 Dallas Cowboys
16 -2 5 - 4 Atlanta Falcons
17 -2 5 - 4 Philadelphia Eagles
18 -4 3 - 6 Cleveland Browns
19 -4 4 - 5 Minnesota Vikings
20 -4 4 - 5 St Louis Rams
21 -5 3 - 6 Pittsburgh Steelers
22 -7 3 - 6 Buffalo Bills
23 -7 4 - 5 Green Bay Packers
24 -7 3 - 6 Washington Redskins
25 -8 3 - 6 Miami Dolphins
26 -9 4 - 5 San Francisco 49ers
27 -9 2 - 7 Tampa Bay Buccaneers
28 -10 3 - 6 Houston Texans
29 -13 2 - 7 Tennessee Titans
30 -15 2 - 7 Oakland Raiders
31 -16 2 - 7 Detroit Lions
32 -23 1 - 8 Arizona Cardinals

Home-Field Advantage = 4