Monday, January 03, 2005

Week 17 Power Ranking - 2005

As I said last week, there is clearly a flaw in any ranking system that gives equal weight to games toward the end of the season that include teams that have clinched a specific seed. The Eagles, Colts, and Falcons had absolutely nothing to gain with a victory, and thus used their stars sparingly. The Steelers also sat Roethlisberger and Burress, and didn't give Staley or Ward much action. Even though they won, their last game should have little impact on their rankings because there was nothing on the line.

Score / Change from Last Week / W - L / Team
  1. 3.32 / 0.10 / 15 - 1 / Pittsburgh Steelers
  2. 2.64 / 0.01 / 14 - 2 / New England Patriots
  3. 1.43 / -0.50 / 13 - 3 / Philadelphia Eagles
  4. 1.32 / -0.37 / 12 - 4 / Indianapolis Colts
  5. 1.17 / 0.00 / 12 - 4 / San Diego Chargers
  6. 0.99 / -0.22 / 10 - 6 / New York Jets
  7. 0.89 / 0.11 / 9 - 7 / Baltimore Ravens
  8. 0.62 / 0.06 / 9 - 7 / Buffalo Bills
  9. 0.53 / 0.17 / 10 - 6 / Denver Broncos
  10. 0.47 / -0.01 / 9 - 7 / Jacksonville Jaguars
  11. 0.45 / 0.44 / 8 - 8 / Cincinnati Bengals
  12. 0.34 / -0.19 / 11 - 5 / Atlanta Falcons
  13. 0.19 / -0.03 / 10 - 6 / Green Bay Packers
  14. -0.05 / -0.11 / 7 - 9 / Kansas City Chiefs
  15. -0.20 / 0.25 / 9 - 7 / Seattle Seahawks
  16. -0.24 / -0.31 / 7 - 9 / Houston Texans
  17. -0.27 / 0.32 / 8 - 8 / St Louis Rams
  18. -0.33 / -0.26 / 8 - 8 / Minnesota Vikings
  19. -0.42 / 0.14 / 8 - 8 / New Orleans Saints
  20. -0.57 / -0.18 / 7 - 9 / Carolina Panthers
  21. -0.65 / 0.42 / 4 - 12 / Cleveland Browns
  22. -0.65 / -0.16 / 5 - 11 / Oakland Raiders
  23. -0.66 / -0.08 / 6 - 10 / Dallas Cowboys
  24. -0.67 / 0.18 / 6 - 10 / New York Giants
  25. -0.82 / -0.24 / 6 - 10 / Detroit Lions
  26. -0.84 / 0.08 / 5 - 11 / Tennessee Titans
  27. -0.87 / 0.22 / 6 - 10 / Washington Redskins
  28. -1.03 / 0.24 / 6 - 10 / Arizona Cardinals
  29. -1.04 / 0.13 / 4 - 12 / Miami Dolphins
  30. -1.26 / -0.18 / 5 - 11 / Chicago Bears
  31. -1.29 / -0.11 / 5 - 11 / Tampa Bay Buccaneers
  32. -2.50 / 0.10 / 2 - 14 / San Francisco 49ers

Home-field Advantage = 0.35

0 Comments:

Post a Comment

<< Home