Saturday, October 29, 2005

Week 7 NFL Power Ranking - 2005

After 7 weeks of play, here are the standings based on the Bradley-Terry model. The rankings on this website provide a completely unbiased assesment of season results. Every team's schedule is different, varying in difficulty. A victory against a team that has had a successful season bodes better than beating, say, the Houstan Texans. Therefore, if you are surprised by any particular ordering, take a closer look at the schedule. For example, why should the New England Patriots be ranked higher than the Atlanta Falcons for now? New England has beaten Pittsburgh and Atlanta, and lost to some respectable teams. The only strong team Atlanta has beaten so far has been Philadelphia. Clearly these rankings are not permanent and will change from week to week, however, they bring to attention details about schedule difficulty that may otherwise go unnoticed.

Power Score / Change from last week / W - L / Team
1. NA / NA / 7 - 0 / Indianapolis Colts
2. 34 / 4 / 4 - 2 / Washington Redskins
3. 31 / -6 / 5 - 2 / Denver Broncos
4. 30 / 0 / 4 - 2 / Jacksonville Jaguars
5. 28 / 6 / 4 - 2 / Philadelphia Eagles
6. 27 / 7 / 5 - 2 / Seattle Seahawks
7. 25 / 8 / 4 - 2 / Kansas City Chiefs
8. 21 / 7 / 4 - 3 / Dallas Cowboys
9. 21 / 13 / 4 - 2 / New York Giants
10. 19 / 6 / 3 - 3 / New England Patriots
11. 17 / 13 / 4 - 2 / Pittsburgh Steelers
12. 16 / 3 / 5 - 2 / Atlanta Falcons
13. 16 / 9 / 3 - 4 / San Diego Chargers
14. 5 / -25 / 5 - 2 / Cincinnati Bengals
15. 4 / -6 / 5 - 1 / Tampa Bay Buccaneers
16. 1 / 4 / 4 - 2 / Carolina Panthers
17. 0 / 10 / 2 - 4 / Oakland Raiders
18. -2 / -7 / 2 - 4 / Miami Dolphins
19. -9 / -6 / 2 - 5 / New York Jets
20. -10 / 9 / 3 - 4 / St Louis Rams
21. -11 / -4 / 3 - 4 / Buffalo Bills
22. -16 / 5 / 3 - 3 / Detroit Lions
23. -18 / -3 / 2 - 5 / New Orleans Saints
24. -19 / -8 / 3 - 3 / Chicago Bears
25. -20 / 11 / 1 - 5 / San Francisco 49ers
26. -22 / -10 / 2 - 4 / Baltimore Ravens
27. -23 / -3 / 2 - 4 / Minnesota Vikings
28. -26 / -20 / 2 - 4 / Cleveland Browns
29. -28 / 13 / 2 - 4 / Arizona Cardinals
30. -29 / -12 / 2 - 5 / Tennessee Titans
31. -38 / -9 / 1 - 5 / Green Bay Packers
32. NA / NA / 0 - 6 / Houston Texans

Home-Field Advantage= 13.3