Monday, November 28, 2005

Week 12 NFL Power Ranking - 2005

Power ScoreChangeW-LTeam
1 NA NA 10 - 0 Indianapolis Colts
2 17 2 9 - 2 Denver Broncos
3 12 2 8 - 3 Jacksonville Jaguars
4 11 0 9 - 2 Seattle Seahawks
5 9 1 8 - 3 Cincinnati Bengals
6 6 1 7 - 4 San Diego Chargers
7 5 -2 6 - 5 New England Patriots
8 4 -4 7 - 4 Dallas Cowboys
9 4 -1 7 - 4 New York Giants
10 3 4 8 - 3 Chicago Bears
11 3 0 7 - 3 Pittsburgh Steelers
12 2 1 8 - 3 Carolina Panthers
13 1 2 7 - 4 Kansas City Chiefs
14 -2 -4 5 - 6 Washington Redskins
15 -3 3 7 - 4 Atlanta Falcons
16 -3 -1 5 - 6 Philadelphia Eagles
17 -4 2 6 - 5 Minnesota Vikings
18 -4 -3 7 - 4 Tampa Bay Buccaneers
19 -9 -4 4 - 7 Oakland Raiders
20 -9 2 5 - 6 St Louis Rams
21 -12 4 4 - 7 Miami Dolphins
22 -14 0 3 - 8 Baltimore Ravens
23 -14 -1 4 - 7 Detroit Lions
24 -16 0 4 - 7 Buffalo Bills
25 -16 1 4 - 7 Cleveland Browns
26 -17 -1 3 - 8 Arizona Cardinals
27 -19 5 3 - 8 New Orleans Saints
28 -19 -3 2 - 9 San Francisco 49ers
29 -21 2 3 - 8 Tennessee Titans
30 -22 -4 2 - 9 New York Jets
31 -24 1 2 - 9 Green Bay Packers
32 -33 0 1 - 10 Houston Texans

Sunday, November 20, 2005

Week 11 NFL Power Rankings - 2005

Power ScoreChangeW-LTeam
1 NA NA10 - 0 Indianapolis Colts
2 15 -1 8 - 2 Denver Broncos
3 11 -3 8 - 2 Seattle Seahawks
4 10 -2 7 - 3 Jacksonville Jaguars
5 8 1 7 - 3 Cincinnati Bengals
6 8 -2 7 - 3 Dallas Cowboys
7 7 -4 6 - 4 New England Patriots
8 5 0 7 - 3 New York Giants
9 5 -1 6 - 4 San Diego Chargers
10 3 -7 7 - 3 Pittsburgh Steelers
11 2 -6 5 - 5 Washington Redskins
12 1 -2 7 - 3 Carolina Panthers
13 -1 4 7 - 3 Chicago Bears
14 -1 -1 6 - 4 Kansas City Chiefs
15 -1 3 7 - 3 Tampa Bay Buccaneers
16 -2 -3 4 - 6 Philadelphia Eagles
17 -5 5 4 - 6 Oakland Raiders
18 -6 -6 6 - 4 Atlanta Falcons
19 -7 1 4 - 5 Minnesota Vikings
20 -11 -7 4 - 6 St Louis Rams
21 -13 3 4 - 6 Detroit Lions
22 -14 10 3 - 7 Baltimore Ravens
23 -15 -1 4 - 6 Buffalo Bills
24 -16 7 3 - 7 Arizona Cardinals
25 -16 -4 3 - 7 Miami Dolphins
26 -16 -1 2 - 8 San Francisco 49ers
27 -17 6 4 - 6 Cleveland Browns
28 -18 0 2 - 8 New York Jets
29 -23 1 2 - 7 Green Bay Packers
30 -23 4 2 - 8 Tennessee Titans
31 -24 -1 2 - 8 New Orleans Saints
32 -33 2 1 - 9 Houston Texans

Home-field Advantage = 8

Sunday, November 13, 2005

Week 10 NFL Power Ranking - 2005

The NFC North has shaken the rankings. Led by upsets by the Vikings and, unfortunately, the Packers, the North has an ounce of respect - and by the way, they both won on the road. Notice that the change in power score for teams from the North happen not only because of their respective victories themselves, but there is also a synergistic result of wins from teams that they play against often. The next time the rankings change as dramatically as they have this week will probably be when the Indianapolis Colts finally lose.
Why did the Cowboys actually have a drop in their Power Score depite a victory against the Eagles in Philadelphia? Take a look at how the other teams they've played against this year did last week. Arizona lost to the Detroit Lions, the Giants went down against the Vikings' special teams, San Francisco lost to the Bears, and Washington lost to Tampa Bay. These loses have an effect on the apparent schedule difficulty of the Cowboys, so they suffer as well.
Power ScoreChangeW-LTeam
1 NANA9 - 0 Indianapolis Colts
2 16 -11 7 - 2 Denver Broncos
3 14 -10 7 - 2 Seattle Seahawks
4 12 -6 6 - 3 Jacksonville Jaguars
5 11 -6 5 - 4 New England Patriots
6 10 -9 6 - 3 Dallas Cowboys
7 10 -3 7 - 2 Pittsburgh Steelers
8 8 -19 5 - 4 Washington Redskins
9 7 5 7 - 2 Cincinnati Bengals
10 6 -10 5 - 4 San Diego Chargers
11 5 -19 6 - 3 New York Giants
12 3 3 7 - 2 Carolina Panthers
13 1 -20 4 - 5 Philadelphia Eagles
14 0 -12 6 - 3 Atlanta Falcons
15 0 -17 5 - 4 Kansas City Chiefs
16 -3 13 6 - 3 Tampa Bay Buccaneers
17 -4 -5 4 - 5 St Louis Rams
18 -5 13 6 - 3 Chicago Bears
19 -8 26 4 - 5 Minnesota Vikings
20 -10 -8 3 - 6 Oakland Raiders
21 -12 0 3 - 6 Miami Dolphins
22 -14 10 4 - 5 Buffalo Bills
23 -15 -2 2 - 7 San Francisco 49ers
24 -16 16 4 - 5 Detroit Lions
25 -18 5 2 - 7 New York Jets
26 -23 1 2 - 7 Arizona Cardinals
27 -23 10 2 - 7 Baltimore Ravens
28 -23 14 3 - 6 Cleveland Browns
29 -23 13 2 - 7 New Orleans Saints
30 -24 29 2 - 7 Green Bay Packers
31 -27 6 2 - 7 Tennessee Titans
32 -35 14 1 - 8 Houston Texans

Home-field Advantage = 9

Tuesday, November 08, 2005

Week 9 NFL Power Ranking - 2005

Power ScoreChangeW-LTeam
1 NANA8 - 0 Indianapolis Colts
2 27 0 6 - 2 Denver Broncos
3 27 2 5 - 3 Washington Redskins
4 24 2 6 - 2 New York Giants
5 24 1 6 - 2 Seattle Seahawks
6 21 -1 4 - 4 Philadelphia Eagles
7 19 0 5 - 3 Dallas Cowboys
8 18 0 5 - 3 Jacksonville Jaguars
9 17 0 5 - 3 Kansas City Chiefs
10 17 2 4 - 4 New England Patriots
11 16 1 5 - 4 San Diego Chargers
12 13 2 6 - 2 Pittsburgh Steelers
13 12 3 6 - 2 Atlanta Falcons
14 2 3 7 - 2 Cincinnati Bengals
15 1 -1 4 - 4 St Louis Rams
16 -1 4 6 - 2 Carolina Panthers
17 -2 -1 3 - 5 Oakland Raiders
18 -12 -5 3 - 5 Miami Dolphins
19 -13 -3 2 - 6 San Francisco 49ers
20 -16 -8 5 - 3 Tampa Bay Buccaneers
21 -18 5 5 - 3 Chicago Bears
22 -23 -5 2 - 6 New York Jets
23 -24 -1 2 - 6 Arizona Cardinals
24 -24 -4 3 - 5 Buffalo Bills
25 -32 0 3 - 5 Detroit Lions
26 -33 -3 2 - 6 Baltimore Ravens
27 -33 -4 2 - 7 Tennessee Titans
28 -34 0 3 - 5 Minnesota Vikings
29 -36 -7 2 - 7 New Orleans Saints
30 -37 3 3 - 5 Cleveland Browns
31 -49 0 1 - 7 Houston Texans
32 -53 -2 1 - 7 Green Bay Packers

Home-Field Advantage= 13

Tuesday, November 01, 2005

Week 8 NFL Power Ranking - 2005

Power ScoreChangeW-LTeam
1 NA NA 7 - 0 Indianapolis Colts
2 27 -4 6 - 2 Denver Broncos
3 26 -8 4 - 3 Washington Redskins
4 24 -4 5 - 2 Seattle Seahawks
5 22 1 5 - 2 New York Giants
6 22 -7 4 - 3 Philadelphia Eagles
7 19 -2 5 - 3 Dallas Cowboys
8 17 -13 4 - 3 Jacksonville Jaguars
9 17 -8 4 - 3 Kansas City Chiefs
10 15 -1 4 - 4 San Diego Chargers
11 14 -5 4 - 3 New England Patriots
12 11 -6 5 - 2 Pittsburgh Steelers
13 9 -7 5 - 2 Atlanta Falcons
14 2 12 4 - 4 St Louis Rams
15 -1 -6 6 - 2 Cincinnati Bengals
16 -1 -1 3 - 4 Oakland Raiders
17 -5 -6 5 - 2 Carolina Panthers
18 -7 -5 3 - 4 Miami Dolphins
19 -8 -12 5 - 2 Tampa Bay Buccaneers
20 -10 10 2 - 5 San Francisco 49ers
21 -18 -9 2 - 5 New York Jets
22 -19 -8 3 - 5 Buffalo Bills
23 -23 -4 4 - 3 Chicago Bears
24 -23 5 2 - 5 Arizona Cardinals
25 -29 0 2 - 6 Tennessee Titans
26 -29 -12 2 - 6 New Orleans Saints
27 -30 -8 2 - 5 Baltimore Ravens
28 -32 -16 3 - 4 Detroit Lions
29 -34 -11 2 - 5 Minnesota Vikings
30 -40 -14 2 - 5 Cleveland Browns
31 -48 1 - 6 Houston Texans
32 -51 -13 1 - 6 Green Bay Packers


Home-Field Advantage = 13