The NFC North has shaken the rankings. Led by upsets by the Vikings and, unfortunately, the Packers, the North has an ounce of respect - and by the way, they both won on the road. Notice that the change in power score for teams from the North happen not only because of their respective victories themselves, but there is also a synergistic result of wins from teams that they play against often. The next time the rankings change as dramatically as they have this week will probably be when the Indianapolis Colts finally lose.
Why did the Cowboys actually have a drop in their Power Score depite a victory against the Eagles in Philadelphia? Take a look at how the other teams they've played against this year did last week. Arizona lost to the Detroit Lions, the Giants went down against the Vikings' special teams, San Francisco lost to the Bears, and Washington lost to Tampa Bay. These loses have an effect on the apparent schedule difficulty of the Cowboys, so they suffer as well.
| Power Score | Change | W-L | Team |
|---|
| 1 | NA | NA | 9 - 0 | Indianapolis Colts |
| 2 | 16 | -11 | 7 - 2 | Denver Broncos |
| 3 | 14 | -10 | 7 - 2 | Seattle Seahawks |
| 4 | 12 | -6 | 6 - 3 | Jacksonville Jaguars |
| 5 | 11 | -6 | 5 - 4 | New England Patriots |
| 6 | 10 | -9 | 6 - 3 | Dallas Cowboys |
| 7 | 10 | -3 | 7 - 2 | Pittsburgh Steelers |
| 8 | 8 | -19 | 5 - 4 | Washington Redskins |
| 9 | 7 | 5 | 7 - 2 | Cincinnati Bengals |
| 10 | 6 | -10 | 5 - 4 | San Diego Chargers |
| 11 | 5 | -19 | 6 - 3 | New York Giants |
| 12 | 3 | 3 | 7 - 2 | Carolina Panthers |
| 13 | 1 | -20 | 4 - 5 | Philadelphia Eagles |
| 14 | 0 | -12 | 6 - 3 | Atlanta Falcons |
| 15 | 0 | -17 | 5 - 4 | Kansas City Chiefs |
| 16 | -3 | 13 | 6 - 3 | Tampa Bay Buccaneers |
| 17 | -4 | -5 | 4 - 5 | St Louis Rams |
| 18 | -5 | 13 | 6 - 3 | Chicago Bears |
| 19 | -8 | 26 | 4 - 5 | Minnesota Vikings |
| 20 | -10 | -8 | 3 - 6 | Oakland Raiders |
| 21 | -12 | 0 | 3 - 6 | Miami Dolphins |
| 22 | -14 | 10 | 4 - 5 | Buffalo Bills |
| 23 | -15 | -2 | 2 - 7 | San Francisco 49ers |
| 24 | -16 | 16 | 4 - 5 | Detroit Lions |
| 25 | -18 | 5 | 2 - 7 | New York Jets |
| 26 | -23 | 1 | 2 - 7 | Arizona Cardinals |
| 27 | -23 | 10 | 2 - 7 | Baltimore Ravens |
| 28 | -23 | 14 | 3 - 6 | Cleveland Browns |
| 29 | -23 | 13 | 2 - 7 | New Orleans Saints |
| 30 | -24 | 29 | 2 - 7 | Green Bay Packers |
| 31 | -27 | 6 | 2 - 7 | Tennessee Titans |
| 32 | -35 | 14 | 1 - 8 | Houston Texans |
Home-field Advantage = 9