Sunday, November 20, 2005

Week 11 NFL Power Rankings - 2005

Power ScoreChangeW-LTeam
1 NA NA10 - 0 Indianapolis Colts
2 15 -1 8 - 2 Denver Broncos
3 11 -3 8 - 2 Seattle Seahawks
4 10 -2 7 - 3 Jacksonville Jaguars
5 8 1 7 - 3 Cincinnati Bengals
6 8 -2 7 - 3 Dallas Cowboys
7 7 -4 6 - 4 New England Patriots
8 5 0 7 - 3 New York Giants
9 5 -1 6 - 4 San Diego Chargers
10 3 -7 7 - 3 Pittsburgh Steelers
11 2 -6 5 - 5 Washington Redskins
12 1 -2 7 - 3 Carolina Panthers
13 -1 4 7 - 3 Chicago Bears
14 -1 -1 6 - 4 Kansas City Chiefs
15 -1 3 7 - 3 Tampa Bay Buccaneers
16 -2 -3 4 - 6 Philadelphia Eagles
17 -5 5 4 - 6 Oakland Raiders
18 -6 -6 6 - 4 Atlanta Falcons
19 -7 1 4 - 5 Minnesota Vikings
20 -11 -7 4 - 6 St Louis Rams
21 -13 3 4 - 6 Detroit Lions
22 -14 10 3 - 7 Baltimore Ravens
23 -15 -1 4 - 6 Buffalo Bills
24 -16 7 3 - 7 Arizona Cardinals
25 -16 -4 3 - 7 Miami Dolphins
26 -16 -1 2 - 8 San Francisco 49ers
27 -17 6 4 - 6 Cleveland Browns
28 -18 0 2 - 8 New York Jets
29 -23 1 2 - 7 Green Bay Packers
30 -23 4 2 - 8 Tennessee Titans
31 -24 -1 2 - 8 New Orleans Saints
32 -33 2 1 - 9 Houston Texans

Home-field Advantage = 8

0 Comments:

Post a Comment

<< Home