Tuesday, December 20, 2005

Week 15 NFL Power Ranking - 2005

Power ScoreW-LTeam
1 33 13 - 1 Indianapolis Colts
2 18 11 - 3 Cincinnati Bengals
3 18 11 - 3 Denver Broncos
4 18 12 - 2 Seattle Seahawks
5 16 10 - 4 Jacksonville Jaguars
6 12 10 - 4 New York Giants
7 12 9 - 5 San Diego Chargers
8 11 9 - 5 New England Patriots
9 11 9 - 5 Pittsburgh Steelers
10 8 10 - 4 Chicago Bears
11 7 8 - 6 Dallas Cowboys
12 7 8 - 6 Washington Redskins
13 6 10 - 4 Carolina Panthers
14 6 8 - 6 Kansas City Chiefs
15 4 9 - 5 Tampa Bay Buccaneers
16 2 8 - 6 Minnesota Vikings
17 1 8 - 6 Atlanta Falcons
18 0 6 - 8 Philadelphia Eagles
19 -2 7 - 7 Miami Dolphins
20 -7 5 - 9 Baltimore Ravens
21 -8 5 - 9 Cleveland Browns
22 -10 4 - 10 Oakland Raiders
23 -11 5 - 9 St Louis Rams
24 -13 4 - 10 Buffalo Bills
25 -13 4 - 10 Detroit Lions
26 -14 3 - 11 New York Jets
27 -16 4 - 10 Arizona Cardinals
28 -16 3 - 11 Green Bay Packers
29 -16 3 - 11 New Orleans Saints
30 -17 4 - 10 Tennessee Titans
31 -21 2 - 12 San Francisco 49ers
32 -25 2 - 12 Houston Texans

Monday, December 12, 2005

Week 14 NFL Power Ranking - 2005

Power ScoreChangeW-LTeam
1 NA NA 13 - 0 Indianapolis Colts
2 14 1 10 - 3 Cincinnati Bengals
3 13 0 10 - 3 Denver Broncos
4 13 0 11 - 2 Seattle Seahawks
5 12 0 9 - 4 Jacksonville Jaguars
6 6 1 9 - 4 New York Giants
7 5 0 8 - 5 New England Patriots
8 3 2 8 - 5 Pittsburgh Steelers
9 2 -2 9 - 4 Chicago Bears
10 2 0 8 - 5 Dallas Cowboys
11 2 -4 8 - 5 San Diego Chargers
12 1 -3 9 - 4 Carolina Panthers
13 1 -3 8 - 5 Kansas City Chiefs
14 1 4 9 - 4 Tampa Bay Buccaneers
15 1 1 7 - 6 Washington Redskins
16 -1 1 8 - 5 Minnesota Vikings
17 -3 1 7 - 5 Atlanta Falcons
18 -7 -3 5 - 8 Philadelphia Eagles
19 -8 3 6 - 7 Miami Dolphins
20 -13 -3 4 - 9 Oakland Raiders
21 -13 -1 5 - 8 St Louis Rams
22 -14 0 4 - 9 Baltimore Ravens
23 -17 -2 4 - 9 Arizona Cardinals
24 -17 0 4 - 9 Buffalo Bills
25 -17 0 4 - 9 Cleveland Browns
26 -18 -2 4 - 9 Detroit Lions
27 -18 4 3 - 10 New York Jets
28 -19 1 3 - 9 New Orleans Saints
29 -20 4 3 - 10 Green Bay Packers
30 -22 0 4 - 9 Tennessee Titans
31 -24 -1 2 - 11 San Francisco 49ers
32 -36 -1 1 - 12 Houston Texans

Home-Field Advantage= 7

Sunday, December 04, 2005

Week 13 NFL Power Ranking - 2005

Power ScoreChangeW-LTeam
1 NA NA 12 - 0 Indianapolis Colts
2 13 4 9 - 3 Cincinnati Bengals
3 13 -4 9 - 3 Denver Broncos
4 12 0 9 - 3 Jacksonville Jaguars
5 11 0 9 - 2 Seattle Seahawks
6 6 0 7 - 4 San Diego Chargers
7 5 0 7 - 5 New England Patriots
8 5 1 8 - 4 New York Giants
9 4 2 9 - 3 Carolina Panthers
10 4 1 9 - 3 Chicago Bears
11 4 3 8 - 4 Kansas City Chiefs
12 2 -2 7 - 5 Dallas Cowboys
13 1 -3 7 - 5 Pittsburgh Steelers
14 0 2 6 - 6 Washington Redskins
15 -2 2 7 - 5 Minnesota Vikings
16 -3 0 5 - 6 Philadelphia Eagles
17 -3 1 8 - 4 Tampa Bay Buccaneers
18 -4 -1 7 - 5 Atlanta Falcons
19 -9 0 4 - 7 Oakland Raiders
20 -11 1 5 - 7 Miami Dolphins
21 -12 -2 5 - 7 St Louis Rams
22 -14 0 4 - 8 Baltimore Ravens
23 -15 2 4 - 8 Arizona Cardinals
24 -16 -2 4 - 8 Detroit Lions
25 -17 -1 4 - 8 Buffalo Bills
26 -17 -1 4 - 8 Cleveland Browns
27 -20 -1 3 - 9 New Orleans Saints
28 -22 0 2 - 10 New York Jets
29 -22 -1 3 - 9 Tennessee Titans
30 -23 -4 2 - 10 San Francisco 49ers
31 -24 0 2 - 10 Green Bay Packers
32 -35 -2 1 - 11 Houston Texans

Home-field Advantage = 7