Week 13 NFL Power Ranking - 2005
| Power Score | Change | W-L | Team | |
|---|---|---|---|---|
| 1 | NA | NA | 12 - 0 | Indianapolis Colts |
| 2 | 13 | 4 | 9 - 3 | Cincinnati Bengals |
| 3 | 13 | -4 | 9 - 3 | Denver Broncos |
| 4 | 12 | 0 | 9 - 3 | Jacksonville Jaguars |
| 5 | 11 | 0 | 9 - 2 | Seattle Seahawks |
| 6 | 6 | 0 | 7 - 4 | San Diego Chargers |
| 7 | 5 | 0 | 7 - 5 | New England Patriots |
| 8 | 5 | 1 | 8 - 4 | New York Giants |
| 9 | 4 | 2 | 9 - 3 | Carolina Panthers |
| 10 | 4 | 1 | 9 - 3 | Chicago Bears |
| 11 | 4 | 3 | 8 - 4 | Kansas City Chiefs |
| 12 | 2 | -2 | 7 - 5 | Dallas Cowboys |
| 13 | 1 | -3 | 7 - 5 | Pittsburgh Steelers |
| 14 | 0 | 2 | 6 - 6 | Washington Redskins |
| 15 | -2 | 2 | 7 - 5 | Minnesota Vikings |
| 16 | -3 | 0 | 5 - 6 | Philadelphia Eagles |
| 17 | -3 | 1 | 8 - 4 | Tampa Bay Buccaneers |
| 18 | -4 | -1 | 7 - 5 | Atlanta Falcons |
| 19 | -9 | 0 | 4 - 7 | Oakland Raiders |
| 20 | -11 | 1 | 5 - 7 | Miami Dolphins |
| 21 | -12 | -2 | 5 - 7 | St Louis Rams |
| 22 | -14 | 0 | 4 - 8 | Baltimore Ravens |
| 23 | -15 | 2 | 4 - 8 | Arizona Cardinals |
| 24 | -16 | -2 | 4 - 8 | Detroit Lions |
| 25 | -17 | -1 | 4 - 8 | Buffalo Bills |
| 26 | -17 | -1 | 4 - 8 | Cleveland Browns |
| 27 | -20 | -1 | 3 - 9 | New Orleans Saints |
| 28 | -22 | 0 | 2 - 10 | New York Jets |
| 29 | -22 | -1 | 3 - 9 | Tennessee Titans |
| 30 | -23 | -4 | 2 - 10 | San Francisco 49ers |
| 31 | -24 | 0 | 2 - 10 | Green Bay Packers |
| 32 | -35 | -2 | 1 - 11 | Houston Texans |
Home-field Advantage = 7

0 Comments:
Post a Comment
<< Home