Week 14 NFL Power Ranking - 2005
| Power Score | Change | W-L | Team | |
|---|---|---|---|---|
| 1 | NA | NA | 13 - 0 | Indianapolis Colts |
| 2 | 14 | 1 | 10 - 3 | Cincinnati Bengals |
| 3 | 13 | 0 | 10 - 3 | Denver Broncos |
| 4 | 13 | 0 | 11 - 2 | Seattle Seahawks |
| 5 | 12 | 0 | 9 - 4 | Jacksonville Jaguars |
| 6 | 6 | 1 | 9 - 4 | New York Giants |
| 7 | 5 | 0 | 8 - 5 | New England Patriots |
| 8 | 3 | 2 | 8 - 5 | Pittsburgh Steelers |
| 9 | 2 | -2 | 9 - 4 | Chicago Bears |
| 10 | 2 | 0 | 8 - 5 | Dallas Cowboys |
| 11 | 2 | -4 | 8 - 5 | San Diego Chargers |
| 12 | 1 | -3 | 9 - 4 | Carolina Panthers |
| 13 | 1 | -3 | 8 - 5 | Kansas City Chiefs |
| 14 | 1 | 4 | 9 - 4 | Tampa Bay Buccaneers |
| 15 | 1 | 1 | 7 - 6 | Washington Redskins |
| 16 | -1 | 1 | 8 - 5 | Minnesota Vikings |
| 17 | -3 | 1 | 7 - 5 | Atlanta Falcons |
| 18 | -7 | -3 | 5 - 8 | Philadelphia Eagles |
| 19 | -8 | 3 | 6 - 7 | Miami Dolphins |
| 20 | -13 | -3 | 4 - 9 | Oakland Raiders |
| 21 | -13 | -1 | 5 - 8 | St Louis Rams |
| 22 | -14 | 0 | 4 - 9 | Baltimore Ravens |
| 23 | -17 | -2 | 4 - 9 | Arizona Cardinals |
| 24 | -17 | 0 | 4 - 9 | Buffalo Bills |
| 25 | -17 | 0 | 4 - 9 | Cleveland Browns |
| 26 | -18 | -2 | 4 - 9 | Detroit Lions |
| 27 | -18 | 4 | 3 - 10 | New York Jets |
| 28 | -19 | 1 | 3 - 9 | New Orleans Saints |
| 29 | -20 | 4 | 3 - 10 | Green Bay Packers |
| 30 | -22 | 0 | 4 - 9 | Tennessee Titans |
| 31 | -24 | -1 | 2 - 11 | San Francisco 49ers |
| 32 | -36 | -1 | 1 - 12 | Houston Texans |
Home-Field Advantage= 7

0 Comments:
Post a Comment
<< Home