Week 15 NFL Power Ranking - 2005
| Power Score | W-L | Team |
|---|
| 1 | 33 | 13 - 1 | Indianapolis Colts |
| 2 | 18 | 11 - 3 | Cincinnati Bengals |
| 3 | 18 | 11 - 3 | Denver Broncos |
| 4 | 18 | 12 - 2 | Seattle Seahawks |
| 5 | 16 | 10 - 4 | Jacksonville Jaguars |
| 6 | 12 | 10 - 4 | New York Giants |
| 7 | 12 | 9 - 5 | San Diego Chargers |
| 8 | 11 | 9 - 5 | New England Patriots |
| 9 | 11 | 9 - 5 | Pittsburgh Steelers |
| 10 | 8 | 10 - 4 | Chicago Bears |
| 11 | 7 | 8 - 6 | Dallas Cowboys |
| 12 | 7 | 8 - 6 | Washington Redskins |
| 13 | 6 | 10 - 4 | Carolina Panthers |
| 14 | 6 | 8 - 6 | Kansas City Chiefs |
| 15 | 4 | 9 - 5 | Tampa Bay Buccaneers |
| 16 | 2 | 8 - 6 | Minnesota Vikings |
| 17 | 1 | 8 - 6 | Atlanta Falcons |
| 18 | 0 | 6 - 8 | Philadelphia Eagles |
| 19 | -2 | 7 - 7 | Miami Dolphins |
| 20 | -7 | 5 - 9 | Baltimore Ravens |
| 21 | -8 | 5 - 9 | Cleveland Browns |
| 22 | -10 | 4 - 10 | Oakland Raiders |
| 23 | -11 | 5 - 9 | St Louis Rams |
| 24 | -13 | 4 - 10 | Buffalo Bills |
| 25 | -13 | 4 - 10 | Detroit Lions |
| 26 | -14 | 3 - 11 | New York Jets |
| 27 | -16 | 4 - 10 | Arizona Cardinals |
| 28 | -16 | 3 - 11 | Green Bay Packers |
| 29 | -16 | 3 - 11 | New Orleans Saints |
| 30 | -17 | 4 - 10 | Tennessee Titans |
| 31 | -21 | 2 - 12 | San Francisco 49ers |
| 32 | -25 | 2 - 12 | Houston Texans |
0 Comments:
Post a Comment
<< Home