Tuesday, September 26, 2006

Week 3 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 48 3 - 0 Indianapolis Colts
2 32 3 - 0 Seattle Seahawks
3 30 3 - 0 Cincinnati Bengals
4 30 2 - 1 Jacksonville Jaguars
5 26 3 - 0 Chicago Bears
6 14 1 - 2 New York Giants
7 13 1 - 2 Pittsburgh Steelers
8 12 2 - 1 Minnesota Vikings
9 10 2 - 1 Denver Broncos
10 9 3 - 0 Baltimore Ravens
11 9 3 - 0 New Orleans Saints
12 8 1 - 1 Dallas Cowboys
13 5 2 - 1 Atlanta Falcons
14 5 2 - 0 San Diego Chargers
15 4 2 - 1 St Louis Rams
16 3 2 - 1 New England Patriots
17 0 2 - 1 Philadelphia Eagles
18 -2 1 - 2 Carolina Panthers
19 -5 1 - 2 Washington Redskins
20 -6 1 - 2 Arizona Cardinals
21 -6 0 - 2 Kansas City Chiefs
22 -9 1 - 2 San Francisco 49ers
23 -10 1 - 2 Green Bay Packers
24 -10 2 - 1 New York Jets
25 -16 0 - 3 Tampa Bay Buccaneers
26 -18 1 - 2 Buffalo Bills
27 -20 0 - 3 Cleveland Browns
28 -23 1 - 2 Miami Dolphins
29 -24 0 - 3 Detroit Lions
30 -26 0 - 2 Oakland Raiders
31 -42 0 - 3 Houston Texans
32 -42 0 - 3 Tennessee Titans

Home-Field Advantage = 2

Tuesday, September 19, 2006

Week 2 NFL Power Rankings - 2006

Power ScoreW-LTeam
1 40 2 - 0 Indianapolis Colts
2 34 2 - 0 Jacksonville Jaguars
3 26 2 - 0 Seattle Seahawks
4 21 2 - 0 Cincinnati Bengals
5 21 1 - 1 Pittsburgh Steelers
6 19 2 - 0 Minnesota Vikings
7 17 2 - 0 New England Patriots
8 16 2 - 0 Atlanta Falcons
9 12 2 - 0 Baltimore Ravens
10 12 2 - 0 Chicago Bears
11 11 1 - 1 New York Giants
12 7 1 - 1 Dallas Cowboys
13 6 2 - 0 San Diego Chargers
14 2 1 - 1 Arizona Cardinals
15 2 1 - 1 Denver Broncos
16 0 0 - 2 Carolina Panthers
17 -2 2 - 0 New Orleans Saints
18 -2 1 - 1 St Louis Rams
19 -3 1 - 1 Buffalo Bills
20 -3 1 - 1 San Francisco 49ers
21 -4 0 - 2 Washington Redskins
22 -7 0 - 2 Tampa Bay Buccaneers
23 -10 0 - 2 Kansas City Chiefs
24 -12 1 - 1 New York Jets
25 -12 1 - 1 Philadelphia Eagles
26 -13 0 - 2 Detroit Lions
27 -18 0 - 2 Miami Dolphins
28 -25 0 - 2 Cleveland Browns
29 -26 0 - 2 Oakland Raiders
30 -27 0 - 2 Green Bay Packers
31 -38 0 - 2 Tennessee Titans
32 -44 0 - 2 Houston Texans

Home-Field Advantage = 6

Sunday, September 17, 2006

Week 1 NFL Power Ranking - 2006

Power ScoreW-LTeam
1 33 1 - 0 Indianapolis Colts
2 27 1 - 0 Pittsburgh Steelers
3 22 1 - 0 Cincinnati Bengals
4 22 1 - 0 Jacksonville Jaguars
5 22 1 - 0 Seattle Seahawks
6 16 1 - 0 Minnesota Vikings
7 13 1 - 0 Atlanta Falcons
8 13 1 - 0 Chicago Bears
9 11 1 - 0 Baltimore Ravens
10 10 1 - 0 New England Patriots
11 9 1 - 0 St Louis Rams
12 6 1 - 0 San Diego Chargers
13 3 0 - 1 Denver Broncos
14 3 0 - 1 New York Giants
15 0 0 - 1 Carolina Panthers
16 -1 0 - 1 Washington Redskins
17 -2 0 - 1 Dallas Cowboys
18 -2 0 - 1 Kansas City Chiefs
19 -4 0 - 1 Miami Dolphins
20 -4 0 - 1 Tampa Bay Buccaneers
21 -5 1 - 0 New Orleans Saints
22 -5 1 - 0 Philadelphia Eagles
23 -6 1 - 0 Arizona Cardinals
24 -7 1 - 0 New York Jets
25 -10 0 - 1 Detroit Lions
26 -15 0 - 1 Buffalo Bills
27 -15 0 - 1 Green Bay Packers
28 -21 0 - 1 Cleveland Browns
29 -22 0 - 1 Oakland Raiders
30 -24 0 - 1 San Francisco 49ers
31 -31 0 - 1 Tennessee Titans
32 -37 0 - 1 Houston Texans

Home-Field Advantage = 3