Sunday, September 17, 2006

Week 1 NFL Power Ranking - 2006

Power ScoreW-LTeam
1 33 1 - 0 Indianapolis Colts
2 27 1 - 0 Pittsburgh Steelers
3 22 1 - 0 Cincinnati Bengals
4 22 1 - 0 Jacksonville Jaguars
5 22 1 - 0 Seattle Seahawks
6 16 1 - 0 Minnesota Vikings
7 13 1 - 0 Atlanta Falcons
8 13 1 - 0 Chicago Bears
9 11 1 - 0 Baltimore Ravens
10 10 1 - 0 New England Patriots
11 9 1 - 0 St Louis Rams
12 6 1 - 0 San Diego Chargers
13 3 0 - 1 Denver Broncos
14 3 0 - 1 New York Giants
15 0 0 - 1 Carolina Panthers
16 -1 0 - 1 Washington Redskins
17 -2 0 - 1 Dallas Cowboys
18 -2 0 - 1 Kansas City Chiefs
19 -4 0 - 1 Miami Dolphins
20 -4 0 - 1 Tampa Bay Buccaneers
21 -5 1 - 0 New Orleans Saints
22 -5 1 - 0 Philadelphia Eagles
23 -6 1 - 0 Arizona Cardinals
24 -7 1 - 0 New York Jets
25 -10 0 - 1 Detroit Lions
26 -15 0 - 1 Buffalo Bills
27 -15 0 - 1 Green Bay Packers
28 -21 0 - 1 Cleveland Browns
29 -22 0 - 1 Oakland Raiders
30 -24 0 - 1 San Francisco 49ers
31 -31 0 - 1 Tennessee Titans
32 -37 0 - 1 Houston Texans

Home-Field Advantage = 3

0 Comments:

Post a Comment

<< Home