Week 2 NFL Power Rankings - 2006
| Power Score | W-L | Team | |
|---|---|---|---|
| 1 | 40 | 2 - 0 | Indianapolis Colts |
| 2 | 34 | 2 - 0 | Jacksonville Jaguars |
| 3 | 26 | 2 - 0 | Seattle Seahawks |
| 4 | 21 | 2 - 0 | Cincinnati Bengals |
| 5 | 21 | 1 - 1 | Pittsburgh Steelers |
| 6 | 19 | 2 - 0 | Minnesota Vikings |
| 7 | 17 | 2 - 0 | New England Patriots |
| 8 | 16 | 2 - 0 | Atlanta Falcons |
| 9 | 12 | 2 - 0 | Baltimore Ravens |
| 10 | 12 | 2 - 0 | Chicago Bears |
| 11 | 11 | 1 - 1 | New York Giants |
| 12 | 7 | 1 - 1 | Dallas Cowboys |
| 13 | 6 | 2 - 0 | San Diego Chargers |
| 14 | 2 | 1 - 1 | Arizona Cardinals |
| 15 | 2 | 1 - 1 | Denver Broncos |
| 16 | 0 | 0 - 2 | Carolina Panthers |
| 17 | -2 | 2 - 0 | New Orleans Saints |
| 18 | -2 | 1 - 1 | St Louis Rams |
| 19 | -3 | 1 - 1 | Buffalo Bills |
| 20 | -3 | 1 - 1 | San Francisco 49ers |
| 21 | -4 | 0 - 2 | Washington Redskins |
| 22 | -7 | 0 - 2 | Tampa Bay Buccaneers |
| 23 | -10 | 0 - 2 | Kansas City Chiefs |
| 24 | -12 | 1 - 1 | New York Jets |
| 25 | -12 | 1 - 1 | Philadelphia Eagles |
| 26 | -13 | 0 - 2 | Detroit Lions |
| 27 | -18 | 0 - 2 | Miami Dolphins |
| 28 | -25 | 0 - 2 | Cleveland Browns |
| 29 | -26 | 0 - 2 | Oakland Raiders |
| 30 | -27 | 0 - 2 | Green Bay Packers |
| 31 | -38 | 0 - 2 | Tennessee Titans |
| 32 | -44 | 0 - 2 | Houston Texans |
Home-Field Advantage = 6

0 Comments:
Post a Comment
<< Home