Tuesday, September 26, 2006

Week 3 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 48 3 - 0 Indianapolis Colts
2 32 3 - 0 Seattle Seahawks
3 30 3 - 0 Cincinnati Bengals
4 30 2 - 1 Jacksonville Jaguars
5 26 3 - 0 Chicago Bears
6 14 1 - 2 New York Giants
7 13 1 - 2 Pittsburgh Steelers
8 12 2 - 1 Minnesota Vikings
9 10 2 - 1 Denver Broncos
10 9 3 - 0 Baltimore Ravens
11 9 3 - 0 New Orleans Saints
12 8 1 - 1 Dallas Cowboys
13 5 2 - 1 Atlanta Falcons
14 5 2 - 0 San Diego Chargers
15 4 2 - 1 St Louis Rams
16 3 2 - 1 New England Patriots
17 0 2 - 1 Philadelphia Eagles
18 -2 1 - 2 Carolina Panthers
19 -5 1 - 2 Washington Redskins
20 -6 1 - 2 Arizona Cardinals
21 -6 0 - 2 Kansas City Chiefs
22 -9 1 - 2 San Francisco 49ers
23 -10 1 - 2 Green Bay Packers
24 -10 2 - 1 New York Jets
25 -16 0 - 3 Tampa Bay Buccaneers
26 -18 1 - 2 Buffalo Bills
27 -20 0 - 3 Cleveland Browns
28 -23 1 - 2 Miami Dolphins
29 -24 0 - 3 Detroit Lions
30 -26 0 - 2 Oakland Raiders
31 -42 0 - 3 Houston Texans
32 -42 0 - 3 Tennessee Titans

Home-Field Advantage = 2

0 Comments:

Post a Comment

<< Home