Monday, October 30, 2006

Week 8 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 51 7 - 0 Indianapolis Colts
2 28 7 - 0 Chicago Bears
3 21 5 - 2 Denver Broncos
4 21 6 - 1 New England Patriots
5 20 5 - 2 New York Giants
6 12 5 - 2 Atlanta Falcons
7 12 5 - 2 Baltimore Ravens
8 8 4 - 3 Seattle Seahawks
9 7 4 - 3 Minnesota Vikings
10 7 5 - 2 New Orleans Saints
11 6 4 - 4 Carolina Panthers
12 6 4 - 3 Cincinnati Bengals
13 5 5 - 2 San Diego Chargers
14 3 4 - 3 Dallas Cowboys
15 2 4 - 3 Jacksonville Jaguars
16 1 4 - 3 Kansas City Chiefs
17 -2 4 - 3 St Louis Rams
18 -3 4 - 4 Philadelphia Eagles
19 -3 2 - 5 Tampa Bay Buccaneers
20 -5 4 - 4 New York Jets
21 -8 2 - 5 Pittsburgh Steelers
22 -8 2 - 5 Washington Redskins
23 -9 2 - 5 Cleveland Browns
24 -12 2 - 5 Buffalo Bills
25 -12 3 - 4 Green Bay Packers
26 -18 2 - 5 San Francisco 49ers
27 -18 2 - 5 Tennessee Titans
28 -19 2 - 5 Oakland Raiders
29 -21 1 - 6 Detroit Lions
30 -21 2 - 5 Houston Texans
31 -25 1 - 7 Arizona Cardinals
32 -26 1 - 6 Miami Dolphins

Home-Field Advantage = 7

Monday, October 23, 2006

Week 7 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 46 6 - 0 Indianapolis Colts
2 34 6 - 0 Chicago Bears
3 21 4 - 2 New York Giants
4 20 5 - 1 Denver Broncos
5 19 5 - 1 New England Patriots
6 16 4 - 2 Seattle Seahawks
7 15 4 - 2 Minnesota Vikings
8 13 4 - 3 Carolina Panthers
9 13 5 - 1 New Orleans Saints
10 12 4 - 2 Atlanta Falcons
11 10 4 - 2 Cincinnati Bengals
12 7 4 - 2 Baltimore Ravens
13 1 4 - 2 San Diego Chargers
14 1 4 - 2 St Louis Rams
15 0 4 - 3 Philadelphia Eagles
16 0 2 - 4 Tampa Bay Buccaneers
17 -2 4 - 3 New York Jets
18 -3 3 - 3 Jacksonville Jaguars
19 -3 3 - 3 Kansas City Chiefs
20 -4 3 - 3 Dallas Cowboys
21 -4 2 - 4 Pittsburgh Steelers
22 -9 2 - 5 Washington Redskins
23 -10 2 - 5 Buffalo Bills
24 -10 2 - 4 Green Bay Packers
25 -16 1 - 5 Cleveland Browns
26 -19 1 - 6 Detroit Lions
27 -19 2 - 4 Houston Texans
28 -20 2 - 4 San Francisco 49ers
29 -23 1 - 5 Tennessee Titans
30 -26 1 - 6 Miami Dolphins
31 -28 1 - 6 Arizona Cardinals
32 -31 1 - 5 Oakland Raiders

Home-Field Advantage = 7

Wednesday, October 18, 2006

Week 6 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 47 5 - 0 Indianapolis Colts
2 35 6 - 0 Chicago Bears
3 29 4 - 1 Seattle Seahawks
4 23 3 - 2 New York Giants
5 18 4 - 1 Denver Broncos
6 15 4 - 1 New England Patriots
7 12 4 - 2 Carolina Panthers
8 12 5 - 1 New Orleans Saints
9 11 3 - 2 Atlanta Falcons
10 6 4 - 2 Baltimore Ravens
11 6 3 - 2 Jacksonville Jaguars
12 6 3 - 2 Minnesota Vikings
13 6 4 - 1 San Diego Chargers
14 4 3 - 2 Cincinnati Bengals
15 4 4 - 2 Philadelphia Eagles
16 4 4 - 2 St Louis Rams
17 0 3 - 2 Dallas Cowboys
18 -2 3 - 3 New York Jets
19 -3 2 - 3 Pittsburgh Steelers
20 -5 1 - 4 Tampa Bay Buccaneers
21 -7 2 - 3 Kansas City Chiefs
22 -9 2 - 4 Washington Redskins
23 -10 2 - 4 Buffalo Bills
24 -12 1 - 4 Green Bay Packers
25 -17 1 - 5 Detroit Lions
26 -18 2 - 4 San Francisco 49ers
27 -20 1 - 5 Arizona Cardinals
28 -20 1 - 4 Cleveland Browns
29 -21 1 - 5 Tennessee Titans
30 -25 1 - 5 Miami Dolphins
31 -27 1 - 4 Houston Texans
32 -43 0 - 5 Oakland Raiders


Home-Field Advantage = 7

For more on football statistics, visit www.fantasyfbstats.com.

Sunday, October 01, 2006

Week 4 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 42 4 - 0 Indianapolis Colts
2 28 3 - 0 Seattle Seahawks
3 23 3 - 0 Chicago Bears
4 18 2 - 1 Denver Broncos
5 18 3 - 1 New England Patriots
6 14 4 - 0 Baltimore Ravens
7 14 3 - 1 Cincinnati Bengals
8 14 1 - 2 New York Giants
9 11 2 - 2 Jacksonville Jaguars
10 9 3 - 1 Atlanta Falcons
11 7 2 - 2 Minnesota Vikings
12 6 2 - 1 Dallas Cowboys
13 6 3 - 1 New Orleans Saints
14 5 2 - 2 Carolina Panthers
15 5 3 - 1 St Louis Rams
16 3 2 - 2 Washington Redskins
17 2 2 - 2 New York Jets
18 1 2 - 1 Philadelphia Eagles
19 1 1 - 2 Pittsburgh Steelers
20 0 2 - 1 San Diego Chargers
21 -2 2 - 2 Buffalo Bills
22 -2 1 - 2 Kansas City Chiefs
23 -11 1 - 3 Arizona Cardinals
24 -12 0 - 3 Tampa Bay Buccaneers
25 -13 1 - 3 San Francisco 49ers
26 -14 1 - 2 Green Bay Packers
27 -17 1 - 3 Cleveland Browns
28 -22 1 - 3 Houston Texans
29 -24 1 - 3 Miami Dolphins
30 -30 0 - 4 Detroit Lions
31 -39 0 - 3 Oakland Raiders
32 -39 0 - 4 Tennessee Titans

Home-Field Advantage = 5