Sunday, October 01, 2006

Week 4 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 42 4 - 0 Indianapolis Colts
2 28 3 - 0 Seattle Seahawks
3 23 3 - 0 Chicago Bears
4 18 2 - 1 Denver Broncos
5 18 3 - 1 New England Patriots
6 14 4 - 0 Baltimore Ravens
7 14 3 - 1 Cincinnati Bengals
8 14 1 - 2 New York Giants
9 11 2 - 2 Jacksonville Jaguars
10 9 3 - 1 Atlanta Falcons
11 7 2 - 2 Minnesota Vikings
12 6 2 - 1 Dallas Cowboys
13 6 3 - 1 New Orleans Saints
14 5 2 - 2 Carolina Panthers
15 5 3 - 1 St Louis Rams
16 3 2 - 2 Washington Redskins
17 2 2 - 2 New York Jets
18 1 2 - 1 Philadelphia Eagles
19 1 1 - 2 Pittsburgh Steelers
20 0 2 - 1 San Diego Chargers
21 -2 2 - 2 Buffalo Bills
22 -2 1 - 2 Kansas City Chiefs
23 -11 1 - 3 Arizona Cardinals
24 -12 0 - 3 Tampa Bay Buccaneers
25 -13 1 - 3 San Francisco 49ers
26 -14 1 - 2 Green Bay Packers
27 -17 1 - 3 Cleveland Browns
28 -22 1 - 3 Houston Texans
29 -24 1 - 3 Miami Dolphins
30 -30 0 - 4 Detroit Lions
31 -39 0 - 3 Oakland Raiders
32 -39 0 - 4 Tennessee Titans

Home-Field Advantage = 5

0 Comments:

Post a Comment

<< Home