Wednesday, October 18, 2006

Week 6 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 47 5 - 0 Indianapolis Colts
2 35 6 - 0 Chicago Bears
3 29 4 - 1 Seattle Seahawks
4 23 3 - 2 New York Giants
5 18 4 - 1 Denver Broncos
6 15 4 - 1 New England Patriots
7 12 4 - 2 Carolina Panthers
8 12 5 - 1 New Orleans Saints
9 11 3 - 2 Atlanta Falcons
10 6 4 - 2 Baltimore Ravens
11 6 3 - 2 Jacksonville Jaguars
12 6 3 - 2 Minnesota Vikings
13 6 4 - 1 San Diego Chargers
14 4 3 - 2 Cincinnati Bengals
15 4 4 - 2 Philadelphia Eagles
16 4 4 - 2 St Louis Rams
17 0 3 - 2 Dallas Cowboys
18 -2 3 - 3 New York Jets
19 -3 2 - 3 Pittsburgh Steelers
20 -5 1 - 4 Tampa Bay Buccaneers
21 -7 2 - 3 Kansas City Chiefs
22 -9 2 - 4 Washington Redskins
23 -10 2 - 4 Buffalo Bills
24 -12 1 - 4 Green Bay Packers
25 -17 1 - 5 Detroit Lions
26 -18 2 - 4 San Francisco 49ers
27 -20 1 - 5 Arizona Cardinals
28 -20 1 - 4 Cleveland Browns
29 -21 1 - 5 Tennessee Titans
30 -25 1 - 5 Miami Dolphins
31 -27 1 - 4 Houston Texans
32 -43 0 - 5 Oakland Raiders


Home-Field Advantage = 7

For more on football statistics, visit www.fantasyfbstats.com.

0 Comments:

Post a Comment

<< Home