Monday, October 23, 2006

Week 7 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 46 6 - 0 Indianapolis Colts
2 34 6 - 0 Chicago Bears
3 21 4 - 2 New York Giants
4 20 5 - 1 Denver Broncos
5 19 5 - 1 New England Patriots
6 16 4 - 2 Seattle Seahawks
7 15 4 - 2 Minnesota Vikings
8 13 4 - 3 Carolina Panthers
9 13 5 - 1 New Orleans Saints
10 12 4 - 2 Atlanta Falcons
11 10 4 - 2 Cincinnati Bengals
12 7 4 - 2 Baltimore Ravens
13 1 4 - 2 San Diego Chargers
14 1 4 - 2 St Louis Rams
15 0 4 - 3 Philadelphia Eagles
16 0 2 - 4 Tampa Bay Buccaneers
17 -2 4 - 3 New York Jets
18 -3 3 - 3 Jacksonville Jaguars
19 -3 3 - 3 Kansas City Chiefs
20 -4 3 - 3 Dallas Cowboys
21 -4 2 - 4 Pittsburgh Steelers
22 -9 2 - 5 Washington Redskins
23 -10 2 - 5 Buffalo Bills
24 -10 2 - 4 Green Bay Packers
25 -16 1 - 5 Cleveland Browns
26 -19 1 - 6 Detroit Lions
27 -19 2 - 4 Houston Texans
28 -20 2 - 4 San Francisco 49ers
29 -23 1 - 5 Tennessee Titans
30 -26 1 - 6 Miami Dolphins
31 -28 1 - 6 Arizona Cardinals
32 -31 1 - 5 Oakland Raiders

Home-Field Advantage = 7

0 Comments:

Post a Comment

<< Home