Monday, October 30, 2006

Week 8 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 51 7 - 0 Indianapolis Colts
2 28 7 - 0 Chicago Bears
3 21 5 - 2 Denver Broncos
4 21 6 - 1 New England Patriots
5 20 5 - 2 New York Giants
6 12 5 - 2 Atlanta Falcons
7 12 5 - 2 Baltimore Ravens
8 8 4 - 3 Seattle Seahawks
9 7 4 - 3 Minnesota Vikings
10 7 5 - 2 New Orleans Saints
11 6 4 - 4 Carolina Panthers
12 6 4 - 3 Cincinnati Bengals
13 5 5 - 2 San Diego Chargers
14 3 4 - 3 Dallas Cowboys
15 2 4 - 3 Jacksonville Jaguars
16 1 4 - 3 Kansas City Chiefs
17 -2 4 - 3 St Louis Rams
18 -3 4 - 4 Philadelphia Eagles
19 -3 2 - 5 Tampa Bay Buccaneers
20 -5 4 - 4 New York Jets
21 -8 2 - 5 Pittsburgh Steelers
22 -8 2 - 5 Washington Redskins
23 -9 2 - 5 Cleveland Browns
24 -12 2 - 5 Buffalo Bills
25 -12 3 - 4 Green Bay Packers
26 -18 2 - 5 San Francisco 49ers
27 -18 2 - 5 Tennessee Titans
28 -19 2 - 5 Oakland Raiders
29 -21 1 - 6 Detroit Lions
30 -21 2 - 5 Houston Texans
31 -25 1 - 7 Arizona Cardinals
32 -26 1 - 6 Miami Dolphins

Home-Field Advantage = 7

0 Comments:

Post a Comment

<< Home