Sunday, November 19, 2006

Week 11 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 28 9 - 1 Indianapolis Colts
2 18 9 - 1 Chicago Bears
3 18 7 - 2 Denver Broncos
4 14 8 - 2 Baltimore Ravens
5 12 7 - 3 New England Patriots
6 12 7 - 2 San Diego Chargers
7 10 6 - 3 New York Giants
8 4 6 - 4 Dallas Cowboys
9 4 6 - 4 Kansas City Chiefs
10 3 6 - 4 Carolina Panthers
11 3 5 - 5 Cincinnati Bengals
12 2 5 - 5 New York Jets
13 2 6 - 4 Seattle Seahawks
14 1 5 - 4 Jacksonville Jaguars
15 1 6 - 4 New Orleans Saints
16 -1 4 - 6 Pittsburgh Steelers
17 -2 5 - 5 Atlanta Falcons
18 -4 4 - 6 Buffalo Bills
19 -4 5 - 5 Philadelphia Eagles
20 -5 4 - 6 Miami Dolphins
21 -5 4 - 6 Minnesota Vikings
22 -5 4 - 6 St Louis Rams
23 -6 3 - 7 Cleveland Browns
24 -6 5 - 5 San Francisco 49ers
25 -7 3 - 7 Tampa Bay Buccaneers
26 -8 4 - 6 Green Bay Packers
27 -8 3 - 7 Tennessee Titans
28 -8 3 - 7 Washington Redskins
29 -11 3 - 7 Houston Texans
30 -14 2 - 8 Oakland Raiders
31 -18 2 - 8 Detroit Lions
32 -19 2 - 8 Arizona Cardinals

Home-Field Advantage = 4

Monday, November 13, 2006

Week 10 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 48 9 - 0 Indianapolis Colts
2 20 7 - 2 Denver Broncos
3 16 8 - 1 Chicago Bears
4 12 7 - 2 Baltimore Ravens
5 12 6 - 3 New England Patriots
6 11 6 - 3 New York Giants
7 11 7 - 2 San Diego Chargers
8 6 6 - 3 Seattle Seahawks
9 3 6 - 3 New Orleans Saints
10 3 5 - 4 New York Jets
11 2 5 - 4 Kansas City Chiefs
12 1 5 - 4 Carolina Panthers
13 0 4 - 5 Cincinnati Bengals
14 0 5 - 4 Jacksonville Jaguars
15 -1 5 - 4 Dallas Cowboys
16 -2 5 - 4 Atlanta Falcons
17 -2 5 - 4 Philadelphia Eagles
18 -4 3 - 6 Cleveland Browns
19 -4 4 - 5 Minnesota Vikings
20 -4 4 - 5 St Louis Rams
21 -5 3 - 6 Pittsburgh Steelers
22 -7 3 - 6 Buffalo Bills
23 -7 4 - 5 Green Bay Packers
24 -7 3 - 6 Washington Redskins
25 -8 3 - 6 Miami Dolphins
26 -9 4 - 5 San Francisco 49ers
27 -9 2 - 7 Tampa Bay Buccaneers
28 -10 3 - 6 Houston Texans
29 -13 2 - 7 Tennessee Titans
30 -15 2 - 7 Oakland Raiders
31 -16 2 - 7 Detroit Lions
32 -23 1 - 8 Arizona Cardinals

Home-Field Advantage = 4

Sunday, November 05, 2006

Week 9 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 53 8 - 0 Indianapolis Colts
2 22 6 - 2 Denver Broncos
3 19 6 - 2 New England Patriots
4 17 6 - 2 New York Giants
5 12 6 - 2 Baltimore Ravens
6 10 7 - 1 Chicago Bears
7 8 6 - 2 San Diego Chargers
8 7 6 - 2 New Orleans Saints
9 6 5 - 3 Seattle Seahawks
10 5 5 - 3 Atlanta Falcons
11 5 5 - 3 Kansas City Chiefs
12 3 4 - 4 Cincinnati Bengals
13 3 5 - 3 Jacksonville Jaguars
14 2 4 - 4 Carolina Panthers
15 0 4 - 4 Dallas Cowboys
16 0 4 - 4 Minnesota Vikings
17 -2 4 - 4 New York Jets
18 -3 4 - 4 Philadelphia Eagles
19 -4 4 - 4 St Louis Rams
20 -5 3 - 5 Washington Redskins
21 -7 2 - 6 Tampa Bay Buccaneers
22 -8 3 - 5 Buffalo Bills
23 -8 2 - 6 Pittsburgh Steelers
24 -9 2 - 6 Cleveland Browns
25 -12 3 - 5 Green Bay Packers
26 -12 3 - 5 San Francisco 49ers
27 -13 2 - 6 Detroit Lions
28 -16 2 - 6 Miami Dolphins
29 -16 2 - 6 Tennessee Titans
30 -17 2 - 6 Houston Texans
31 -17 2 - 6 Oakland Raiders
32 -23 1 - 7 Arizona Cardinals

Home-Field Advantage = 6