Monday, November 13, 2006

Week 10 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 48 9 - 0 Indianapolis Colts
2 20 7 - 2 Denver Broncos
3 16 8 - 1 Chicago Bears
4 12 7 - 2 Baltimore Ravens
5 12 6 - 3 New England Patriots
6 11 6 - 3 New York Giants
7 11 7 - 2 San Diego Chargers
8 6 6 - 3 Seattle Seahawks
9 3 6 - 3 New Orleans Saints
10 3 5 - 4 New York Jets
11 2 5 - 4 Kansas City Chiefs
12 1 5 - 4 Carolina Panthers
13 0 4 - 5 Cincinnati Bengals
14 0 5 - 4 Jacksonville Jaguars
15 -1 5 - 4 Dallas Cowboys
16 -2 5 - 4 Atlanta Falcons
17 -2 5 - 4 Philadelphia Eagles
18 -4 3 - 6 Cleveland Browns
19 -4 4 - 5 Minnesota Vikings
20 -4 4 - 5 St Louis Rams
21 -5 3 - 6 Pittsburgh Steelers
22 -7 3 - 6 Buffalo Bills
23 -7 4 - 5 Green Bay Packers
24 -7 3 - 6 Washington Redskins
25 -8 3 - 6 Miami Dolphins
26 -9 4 - 5 San Francisco 49ers
27 -9 2 - 7 Tampa Bay Buccaneers
28 -10 3 - 6 Houston Texans
29 -13 2 - 7 Tennessee Titans
30 -15 2 - 7 Oakland Raiders
31 -16 2 - 7 Detroit Lions
32 -23 1 - 8 Arizona Cardinals

Home-Field Advantage = 4

0 Comments:

Post a Comment

<< Home