Sunday, November 19, 2006

Week 11 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 28 9 - 1 Indianapolis Colts
2 18 9 - 1 Chicago Bears
3 18 7 - 2 Denver Broncos
4 14 8 - 2 Baltimore Ravens
5 12 7 - 3 New England Patriots
6 12 7 - 2 San Diego Chargers
7 10 6 - 3 New York Giants
8 4 6 - 4 Dallas Cowboys
9 4 6 - 4 Kansas City Chiefs
10 3 6 - 4 Carolina Panthers
11 3 5 - 5 Cincinnati Bengals
12 2 5 - 5 New York Jets
13 2 6 - 4 Seattle Seahawks
14 1 5 - 4 Jacksonville Jaguars
15 1 6 - 4 New Orleans Saints
16 -1 4 - 6 Pittsburgh Steelers
17 -2 5 - 5 Atlanta Falcons
18 -4 4 - 6 Buffalo Bills
19 -4 5 - 5 Philadelphia Eagles
20 -5 4 - 6 Miami Dolphins
21 -5 4 - 6 Minnesota Vikings
22 -5 4 - 6 St Louis Rams
23 -6 3 - 7 Cleveland Browns
24 -6 5 - 5 San Francisco 49ers
25 -7 3 - 7 Tampa Bay Buccaneers
26 -8 4 - 6 Green Bay Packers
27 -8 3 - 7 Tennessee Titans
28 -8 3 - 7 Washington Redskins
29 -11 3 - 7 Houston Texans
30 -14 2 - 8 Oakland Raiders
31 -18 2 - 8 Detroit Lions
32 -19 2 - 8 Arizona Cardinals

Home-Field Advantage = 4

0 Comments:

Post a Comment

<< Home