Sunday, November 05, 2006

Week 9 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 53 8 - 0 Indianapolis Colts
2 22 6 - 2 Denver Broncos
3 19 6 - 2 New England Patriots
4 17 6 - 2 New York Giants
5 12 6 - 2 Baltimore Ravens
6 10 7 - 1 Chicago Bears
7 8 6 - 2 San Diego Chargers
8 7 6 - 2 New Orleans Saints
9 6 5 - 3 Seattle Seahawks
10 5 5 - 3 Atlanta Falcons
11 5 5 - 3 Kansas City Chiefs
12 3 4 - 4 Cincinnati Bengals
13 3 5 - 3 Jacksonville Jaguars
14 2 4 - 4 Carolina Panthers
15 0 4 - 4 Dallas Cowboys
16 0 4 - 4 Minnesota Vikings
17 -2 4 - 4 New York Jets
18 -3 4 - 4 Philadelphia Eagles
19 -4 4 - 4 St Louis Rams
20 -5 3 - 5 Washington Redskins
21 -7 2 - 6 Tampa Bay Buccaneers
22 -8 3 - 5 Buffalo Bills
23 -8 2 - 6 Pittsburgh Steelers
24 -9 2 - 6 Cleveland Browns
25 -12 3 - 5 Green Bay Packers
26 -12 3 - 5 San Francisco 49ers
27 -13 2 - 6 Detroit Lions
28 -16 2 - 6 Miami Dolphins
29 -16 2 - 6 Tennessee Titans
30 -17 2 - 6 Houston Texans
31 -17 2 - 6 Oakland Raiders
32 -23 1 - 7 Arizona Cardinals

Home-Field Advantage = 6

0 Comments:

Post a Comment

<< Home