Friday, December 01, 2006

Week 12 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 28 10 - 1 Indianapolis Colts
2 18 9 - 2 San Diego Chargers
3 15 8 - 3 New England Patriots
4 14 9 - 2 Chicago Bears
5 12 9 - 3 Baltimore Ravens
6 12 7 - 4 Denver Broncos
7 7 7 - 5 Cincinnati Bengals
8 7 7 - 4 Kansas City Chiefs
9 5 7 - 4 Dallas Cowboys
10 4 6 - 5 New York Giants
11 4 6 - 5 New York Jets
12 2 6 - 5 Jacksonville Jaguars
13 2 7 - 4 New Orleans Saints
14 2 7 - 4 Seattle Seahawks
15 1 6 - 5 Carolina Panthers
16 -1 5 - 6 Buffalo Bills
17 -2 4 - 7 Pittsburgh Steelers
18 -3 5 - 6 Miami Dolphins
19 -4 5 - 6 Minnesota Vikings
20 -4 5 - 6 St Louis Rams
21 -4 4 - 7 Tennessee Titans
22 -5 5 - 6 Atlanta Falcons
23 -5 5 - 6 Philadelphia Eagles
24 -5 4 - 7 Washington Redskins
25 -7 5 - 6 San Francisco 49ers
26 -8 3 - 8 Cleveland Browns
27 -8 3 - 8 Tampa Bay Buccaneers
28 -9 4 - 7 Green Bay Packers
29 -11 3 - 8 Houston Texans
30 -15 2 - 9 Oakland Raiders
31 -20 2 - 9 Detroit Lions
32 -21 2 - 9 Arizona Cardinals

Home-Field Advantage = 5

0 Comments:

Post a Comment

<< Home