Week 13 NFL Power Ranking - 2006
| Rank | Power Score | W-L | Team |
|---|---|---|---|
| 1 | 21 | 10 - 2 | Indianapolis Colts |
| 2 | 17 | 10 - 2 | San Diego Chargers |
| 3 | 15 | 10 - 2 | Chicago Bears |
| 4 | 14 | 9 - 3 | New England Patriots |
| 5 | 12 | 9 - 3 | Baltimore Ravens |
| 6 | 8 | 7 - 5 | Denver Broncos |
| 7 | 7 | 7 - 5 | Cincinnati Bengals |
| 8 | 7 | 8 - 4 | Dallas Cowboys |
| 9 | 5 | 7 - 5 | New York Jets |
| 10 | 4 | 7 - 5 | Jacksonville Jaguars |
| 11 | 4 | 8 - 4 | Seattle Seahawks |
| 12 | 3 | 7 - 5 | Kansas City Chiefs |
| 13 | 3 | 8 - 4 | New Orleans Saints |
| 14 | 3 | 6 - 6 | New York Giants |
| 15 | 0 | 5 - 7 | Tennessee Titans |
| 16 | -1 | 6 - 6 | Carolina Panthers |
| 17 | -1 | 5 - 7 | Pittsburgh Steelers |
| 18 | -2 | 6 - 6 | Atlanta Falcons |
| 19 | -2 | 5 - 7 | Buffalo Bills |
| 20 | -2 | 6 - 6 | Philadelphia Eagles |
| 21 | -4 | 5 - 7 | Miami Dolphins |
| 22 | -5 | 4 - 8 | Cleveland Browns |
| 23 | -5 | 5 - 7 | Minnesota Vikings |
| 24 | -6 | 4 - 8 | Washington Redskins |
| 25 | -8 | 4 - 8 | Houston Texans |
| 26 | -8 | 5 - 7 | San Francisco 49ers |
| 27 | -8 | 5 - 7 | St Louis Rams |
| 28 | -8 | 3 - 9 | Tampa Bay Buccaneers |
| 29 | -10 | 4 - 8 | Green Bay Packers |
| 30 | -17 | 3 - 9 | Arizona Cardinals |
| 31 | -17 | 2 - 10 | Oakland Raiders |
| 32 | -20 | 2 - 10 | Detroit Lions |
Home-Field Advantage = 5

0 Comments:
Post a Comment
<< Home