Monday, December 11, 2006

Week 14 NFL Power Ranking - 2006

RankPower ScoreW-LTeam
1 18 11 - 2 San Diego Chargers
2 17 10 - 3 Indianapolis Colts
3 14 10 - 3 Baltimore Ravens
4 14 10 - 2 Chicago Bears
5 10 9 - 4 New England Patriots
6 8 8 - 5 Cincinnati Bengals
7 7 8 - 5 Jacksonville Jaguars
8 6 7 - 6 Denver Broncos
9 6 9 - 4 New Orleans Saints
10 5 8 - 5 Dallas Cowboys
11 4 7 - 6 New York Giants
12 3 7 - 6 New York Jets
13 2 7 - 6 Kansas City Chiefs
14 2 6 - 7 Tennessee Titans
15 1 6 - 7 Buffalo Bills
16 1 6 - 7 Pittsburgh Steelers
17 1 8 - 5 Seattle Seahawks
18 0 7 - 6 Atlanta Falcons
19 -1 6 - 7 Miami Dolphins
20 -1 7 - 6 Philadelphia Eagles
21 -2 6 - 7 Carolina Panthers
22 -4 6 - 7 Minnesota Vikings
23 -6 4 - 9 Cleveland Browns
24 -7 5 - 8 Green Bay Packers
25 -7 4 - 9 Washington Redskins
26 -8 5 - 7 St Louis Rams
27 -9 4 - 9 Houston Texans
28 -9 3 - 10 Tampa Bay Buccaneers
29 -10 5 - 8 San Francisco 49ers
30 -14 4 - 9 Arizona Cardinals
31 -18 2 - 11 Oakland Raiders
32 -20 2 - 11 Detroit Lions

Home-Field Advantage = 4

0 Comments:

Post a Comment

<< Home