Week 15 NFL Power Ranking - 2006
| Rank | Power Score | W-L | Team |
|---|---|---|---|
| 1 | 18.7 | 12 - 2 | San Diego Chargers |
| 2 | 17.1 | 10 - 3 | Indianapolis Colts |
| 3 | 14.9 | 12 - 2 | Chicago Bears |
| 4 | 13.8 | 11 - 3 | Baltimore Ravens |
| 5 | 11.2 | 10 - 4 | New England Patriots |
| 6 | 7.2 | 8 - 5 | Cincinnati Bengals |
| 7 | 6.6 | 8 - 6 | Denver Broncos |
| 8 | 6.2 | 8 - 6 | Jacksonville Jaguars |
| 9 | 6 | 9 - 5 | Dallas Cowboys |
| 10 | 4.3 | 8 - 6 | New York Jets |
| 11 | 3.7 | 7 - 7 | Tennessee Titans |
| 12 | 3.2 | 9 - 5 | New Orleans Saints |
| 13 | 2.3 | 7 - 7 | Buffalo Bills |
| 14 | 2.3 | 7 - 7 | New York Giants |
| 15 | 1.9 | 8 - 6 | Philadelphia Eagles |
| 16 | 1.7 | 7 - 7 | Pittsburgh Steelers |
| 17 | 1.6 | 7 - 7 | Kansas City Chiefs |
| 18 | -1.6 | 6 - 8 | Miami Dolphins |
| 19 | -2 | 8 - 6 | Seattle Seahawks |
| 20 | -2.4 | 7 - 7 | Atlanta Falcons |
| 21 | -3.7 | 6 - 8 | Carolina Panthers |
| 22 | -4.7 | 5 - 9 | Washington Redskins |
| 23 | -5.5 | 6 - 8 | Minnesota Vikings |
| 24 | -6.6 | 4 - 10 | Cleveland Browns |
| 25 | -6.8 | 6 - 8 | Green Bay Packers |
| 26 | -7.8 | 6 - 8 | San Francisco 49ers |
| 27 | -8.1 | 6 - 8 | St Louis Rams |
| 28 | -8.2 | 4 - 10 | Houston Texans |
| 29 | -10.1 | 3 - 11 | Tampa Bay Buccaneers |
| 30 | -14.6 | 4 - 10 | Arizona Cardinals |
| 31 | -19.4 | 2 - 12 | Oakland Raiders |
| 32 | -21.2 | 2 - 12 | Detroit Lions |
Home-Field Advantage = 3.5

0 Comments:
Post a Comment
<< Home