Tuesday, September 18, 2007

Week 2 Ranking

THIS SITE HAS MOVED TO www.fantasyfbstats.com



RankPower ScoreW-LTeam
1 36.2 2 - 0 Indianapolis Colts
2 34 2 - 0 New England Patriots
3 22.8 1 - 1 San Diego Chargers
4 15.5 2 - 0 Denver Broncos
5 13.3 2 - 0 Houston Texans
6 13.3 2 - 0 Pittsburgh Steelers
7 13.1 1 - 1 Tennessee Titans
8 11.3 1 - 1 Chicago Bears
9 10.8 2 - 0 Dallas Cowboys
10 9.9 2 - 0 Green Bay Packers
11 5.9 2 - 0 San Francisco 49ers
12 4.6 1 - 1 Baltimore Ravens
13 4.3 2 - 0 Washington Redskins
14 0.9 1 - 1 Cincinnati Bengals
15 -3.2 1 - 1 Jacksonville Jaguars
16 -3.3 0 - 2 New York Jets
17 -3.5 2 - 0 Detroit Lions
18 -4.1 1 - 1 Cleveland Browns
19 -4.8 1 - 1 Arizona Cardinals
20 -5.4 1 - 1 Carolina Panthers
21 -5.7 1 - 1 Seattle Seahawks
22 -6 0 - 2 Kansas City Chiefs
23 -9.3 0 - 2 Buffalo Bills
24 -9.6 1 - 1 Minnesota Vikings
25 -11.1 0 - 2 Philadelphia Eagles
26 -11.7 0 - 2 New York Giants
27 -12.4 1 - 1 Tampa Bay Buccaneers
28 -13.3 0 - 2 New Orleans Saints
29 -15.2 0 - 2 Miami Dolphins
30 -20 0 - 2 Atlanta Falcons
31 -22.3 0 - 2 St Louis Rams
32 -34.9 0 - 2 Oakland Raiders

Home-Field Advantage = 6.7

SITE HAS MOVED

visit us at www.fantasyfbstats.com for updated team rankings and graphs of football data.